Swiss Global Company offers regional and global high-active-share equities, Scheduled Rewards across the yield curve, liquidity solutions backed by four decades of experience as a core capability and, in private markets, real estate, infrastructure, private equity and private debt. Beyond Assets Holding management, Swiss Global Company provides engagement in equity and bond markets, proxy voting and policy advocacy.
Your total income directly depends on the amount you Partner, so the more you contribute, the more you can earn.
0.00100036 BTC
0.21220267 LTC
0.02980346 ETH
0.02980346 DASH
0.00100036 ETC
0.21220267 TRX
0.02980346 BCH
1.21220267 USD
Hourly Yield
Daily Yield
Weekly Yield
Monthly Yield
Our goal is to simplify Partnering so that anyone can be an Partner.With this in mind, we hand-pick the Assets we offer on our platform.
| NAME | PRICE | Daily Dividend | AMOUNTS | Deposit by | Currency |
|---|---|---|---|---|---|
| Issa 軒銘 | $39.8 | $0.04 | $5965 | 3 Days |
|
| Usam Mbanefo | $34 | $0.03 | $2861 | 29 Days |
|
| Sultanovich 直子 | $58.1 | $0.09 | $4357 | 3 Days |
|
| Isayeva Oouchi | $90.8 | $0.04 | $6839 | 7 Days |
|
| Abdul-Aziz Anunciación | $72.3 | $0.06 | $3505 | 14 Days |
|
| NAME | PRICE | Daily Dividend | AMOUNTS | Deposit by | Currency |
|---|---|---|---|---|---|
| Sigurborg Serné | $46.3 | $0.02 | $9759 | 14 Days |
|
| Virtanen Ante | $55.6 | $0.02 | $1061 | 6 Days |
|
| 羽場 Overweg | $19.8 | $0.07 | $4348 | 10 Days |
|
| Meriluoto Osonduagwuike | $62.8 | $0.07 | $273 | 20 Days |
|
| 哲揚 Sylvía | $46.2 | $0.08 | $6387 | 22 Days |
|
| NAME | PRICE | Daily Dividend | AMOUNTS | Deposit by | Currency |
|---|---|---|---|---|---|
| Tellervo Haile | $32.5 | $0.1 | $7001 | 18 Days |
|
| Castro Rebecca | $87.1 | $0.05 | $3279 | 14 Days |
|
| Colombo Charlotte | $48.6 | $0.07 | $6068 | 9 Days |
|
| 緑 Chirimorinkaari | $42.6 | $0.05 | $1441 | 2 Days |
|
| Hannele Miia | $67.3 | $0.06 | $284 | 22 Days |
|
Registered users
Countries supported
Withdrawn each month
Active Partners daily